Autumn 2026
runs until November 30 · 74 days left · the lobby rating resets on December 1
A season resets the lobby rating only: it is counted from scratch over the lobbies of these three months. Seasons never touch the all-time and tournament ratings. How it works →
Log in with Telegram to see your own season
We will show your season rank, rating, Season XP level and the next reward.
Sign inHow to raise your rating and XP
How to raise your rating
- Play lobbies: the season table counts nothing else. Lobbies →
- Placement decides it: a top-4 finish adds rating, the bottom of the lobby takes it away.
- Tournaments stay out of the season table — they live in the tournament and all-time ratings.
How to raise your Season XP
- Lobby match+8…+2 by placement in a full lobby of 8; coins are paid for the first 10 matches a day
- Tournament game+8…+2 a full tournament game counts like a lobby — the same placements; the daily cap of 10 matches is shared with lobbies
- Daily task+3 play 2 matches in a day: any lobby or tournament game counts, even an incomplete one
- Weekly goal+15…+60 active days a week → coins: 3 → +15, 5 → +30, 7 → +60; we pay the highest tier you reach, tiers do not add up
- Activity streak+5…+75 days in a row → coins: 3 → +5, 5 → +10, 7 → +20, 14 → +40; each tier is paid once, up to +75 over a streak with no gaps
- Weekly nominations+15 / +5 played every day of the week / played the most matches that week
XP is everything you earn in ACC Coin over the season; shop purchases never cut it. ACC Coin →
Season lobby rating
| # | Player | Rating | 7d | Games |
|---|---|---|---|---|
| 🥇 | space GCC | 944 | +63 | 34 |
| 🥈 | GCC_Lisyonok GCC | 938 | +22 | 53 |
| 🥉 | GCC_Mars GCC | 936 | +38 | 27 |
| 4 | GCC_GHOST GCC | 921 | +41 | 67 |
| 5 | MikuNakano | 895 | +33 | 15 |
| 6 | My)(a GCC | 893 | +102 | 9 |
| 7 | GCC_Miralzee GCC | 891 | +57 | 7 |
| 8 | GCC_lotar GCC | 889 | +32 | 30 |
| 9 | GCC_sh1fu GCC | 877 | +82 | 18 |
| 10 | MAHbRK GCC | 874 | +54 | 35 |
| 11 | GCC_Мужик GCC | 861 | +61 | 15 |
| 12 | Frost1 GCC | 854 | +61 | 20 |
| 13 | Gcc_017flash GCC | 847 | +15 | 4 |
| 14 | Vendo | 845 | +13 | 18 |
| 15 | Bd.!gor GMB | 845 | +45 | 6 |
| 16 | Sadge | 842 | +10 | 9 |
| 17 | [*]FudoV | 831 | +5 | 12 |
| 18 | GCC_ɐᴉɔɐ˥ GCC | 830 | -9 | 3 |
| 19 | GCC_p1pe1 | 827 | +27 | 7 |
| 20 | GCC_Vagar GCC | 821 | +21 | 16 |
Full table → · 67 in total
Season XP
| # | Player | Level | XP |
|---|---|---|---|
| 🥇 | GCC_GHOST GCC | Lv 13 | 174 |
| 🥈 | GCC_Lisyonok GCC | Lv 12 | 152 |
| 🥉 | CN.Kirito | Lv 10 | 105 |
| 4 | MAHbRK GCC | Lv 9 | 88 |
| 5 | Zeus | Lv 9 | 83 |
| 6 | space GCC | Lv 8 | 73 |
| 7 | GCC_Mars GCC | Lv 7 | 63 |
| 8 | GCC_lotar GCC | Lv 7 | 61 |
| 9 | ttvDmitryAxZ GMB | Lv 7 | 55 |
| 10 | ACC.Regz1 GMB | Lv 7 | 52 |
| 11 | OBEZYANA217 GMB | Lv 6 | 48 |
| 12 | Astral | Lv 6 | 45 |
| 13 | GCC_Box GCC | Lv 6 | 42 |
| 14 | My)(a GCC | Lv 6 | 38 |
| 15 | GCC.Shad0w GCC | Lv 6 | 36 |
| 16 | MikuNakano | Lv 5 | 34 |
| 17 | Vendo | Lv 5 | 34 |
| 18 | GCC_Мужик GCC | Lv 5 | 33 |
| 19 | GCC_sh1fu GCC | Lv 5 | 32 |
| 20 | Frost1 GCC | Lv 5 | 30 |
Season XP is everything earned in ACC Coin from games and tasks of these three months. Spending coins in the shop never lowers it. ACC Coin →
Season awards
Results are drawn on the first day of the next season — from the final table and Season XP.
Level ladder
Level 30 costs 900 XP in total. Levels 10, 20 and 30 pay coins, and level 30 unlocks Season legend.
Past seasons
This is the first ACC season — there are no past ones yet. Results will show up here once it closes.
