Rating 86
Tournament games only: who really carries in tournaments. Lobbies don't count here. Same formula and tournament coefficients as the overall rating. How it works →
| # | Player | Rating | 7d | Games |
|---|---|---|---|---|
| 51 | Kulya | 708 | — | 8 |
| 52 | ACC.Nastya | 694 | — | 8 |
| 53 | Даша | 682 | — | 5 |
| — | Sailem calib. | ~826 | — | 3 |
| — | Stakan.ACC calib. | ~816 | — | 2 |
| — | Acc.torry GMB calib. | ~815 | — | 3 |
| — | Zhuberg calib. | ~813 | — | 3 |
| — | GCC_sh1fu GCC calib. | ~808 | — | 3 |
| — | Димон calib. | ~805 | — | 3 |
| — | noragemon calib. | ~803 | — | 3 |
| — | DC•Sayangku calib. | ~798 | — | 3 |
| — | GCC.Shad0w GCC calib. | ~795 | — | 3 |
| — | ACC_NataЩе(ʘᴗʘ) calib. | ~795 | — | 3 |
| — | napas calib. | ~790 | — | 3 |
| — | Zendy calib. | ~788 | — | 2 |
| — | Gondr calib. | ~783 | — | 2 |
| — | Том Кукуруз calib. | ~783 | — | 3 |
| — | B0$ calib. | ~781 | — | 2 |
| — | Ярик calib. | ~776 | — | 3 |
| — | nev calib. | ~775 | — | 2 |
| — | AlexDuh calib. | ~770 | — | 3 |
| — | Lxcon calib. | ~770 | — | 3 |
| — | kGB.CatSoup™ calib. | ~768 | — | 3 |
| — | Raptor calib. | ~767 | — | 3 |
| — | kGB_Chstbiy calib. | ~767 | — | 3 |
| — | RyanGosling calib. | ~766 | — | 2 |
| — | HzSam calib. | ~764 | — | 3 |
| — | Wilya calib. | ~760 | — | 3 |
| — | Yokonara calib. | ~758 | — | 3 |
| — | draizer calib. | ~753 | — | 3 |
| — | ACC. kochegar calib. | ~753 | — | 3 |
| — | PIZDOREZ calib. | ~750 | — | 3 |
| — | NOOB calib. | ~748 | — | 2 |
| — | тугое_очко calib. | ~739 | — | 2 |
| — | molest calib. | ~738 | — | 2 |
| — | _romanmay_ calib. | ~722 | — | 3 |
← Back
page 2 of 2
Dimmed rows marked “calib.” haven't taken a place yet: fewer than 5 tournament games. Start 800. Tournament games counted: 78. Click a number to see how it came about.
