ACC

Rating 73

Rated lobbies only, at full weight (×1.5) and with no calibration: grind and win — and you climb. One tournament a month won't get you here. The table is seasonal: Autumn 2026, resets on December 1. All about the season → · How it works →

#PlayerRating7dGames
🥇 GCC_Lisyonok GCC Lv 22 999 — 93
🥈 MAHbRK GCC Lv 15 932 — 56
🥉 space GCC Lv 12 929 — 36
4 GCC_Miralzee GCC Lv 10 909 — 9
5 GCC_Mars GCC Lv 17 901 — 60
6 GCC_lotar GCC Lv 18 ×2 891 — 71
7 GCC_GHOST GCC Lv 24 888 — 121
8 GCC_sh1fu GCC Lv 7 886 — 19
9 CN.Kirito Lv 18 886 — 82
10 My)(a GCC Lv 10 862 — 17
11 Gcc_017flash GCC Lv 3 851 — 5
12 MikuNakano Lv 11 851 — 23
13 Sadge Lv 4 842 — 9
14 Vendo Lv 8 832 — 21
15 GCC_ɐᴉɔɐ˥ GCC Lv 8 830 — 3
16 DC•AutoBot Lv 6 828 — 14
17 GCC_p1pe1 Lv 4 827 — 7
18 Tar4ok Lv 6 826 — 4
19 GCC_Vagar GCC Lv 4 821 — 16
20 [*]FudoV Lv 4 816 — 13
21 Frost1 GCC Lv 13 816 — 32
22 Мужик Lv 9 814 — 25
23 noragemon Lv 5 810 — 3
24 Bd.!gor GMB Lv 11 809 — 14
25 bigb Lv 9 803 — 10
26 amigo_0s Lv 10 800 — 4
27 GCC_Gangster GCC Lv 4 799 — 6
28 Sailem Lv 7 798 — 13
29 GCC_LanDyshi GCC Lv 4 798 — 11
30 GCC_Rust GCC Lv 10 798 — 14
31 KZ.Dimendr Lv 7 796 — 12
32 9energy Lv 9 794 — 15
33 GCC_ttw/Timmi_ti GCC Lv 2 792 — 6
34 Astral Lv 12 788 — 40
35 MAG GCC Lv 7 787 — 22
36 kGB.Fugik Lv 8 785 — 4
37 ACC.Lostvick Lv 3 784 — 5
38 Dharma Lv 6 781 — 3
39 St1m GMB 775 — 38
40 GAGAben Lv 2 774 — 6
41 draizer Lv 3 771 — 3
42 ttvDmitryAxZ GMB Lv 17 767 — 92
43 exxe Lv 10 767 — 15
44 Acc.torry GMB Lv 8 765 — 28
45 Sdu88 Lv 5 760 — 4
46 GCC.Shad0w GCC Lv 8 754 — 30
47 ACC.Regz1 GMB Lv 11 751 — 54
48 kGB.HeyBob Lv 1 748 — 5
49 ACC. kochegar Lv 6 744 — 11
50 OBEZYANA217 GMB Lv 8 742 — 48
page 1 of 2 Next →

Dimmed rows marked “calib.” haven't taken a place yet: fewer than 3 lobby games. Start 800. Lobby games counted: 189. No calibration and no daily cut here: every game at full weight, up and down. Click a number to see how it came about.

Seasonal table: lobbies since September 1 only, resets on December 1 · 39 days left The season does not reset the all-time and tournament ratings — those cover the whole history.